Rates
Rates Effective 10/01/2024 | ||
---|---|---|
LOAN TYPE | TERM | APR* As Low as . . . |
New Autos | Up to 48 Months | 4.99% |
= Never Titled = Current or Previous Year = <5,000 Miles | 49 - 71 Months | 5.49% |
72 - 83 Months | 5.75% | |
Used Autos | Up to 48 Months | 5.99% |
84 Months | 6.00% | |
= 10 years or newer. = Gas engines <125K miles = Diesel Engines <225K Miles | 49 - 71 Months | 6.49% |
72 - 83 Months | 6.75% | |
84 Months | 7.00% | |
Other Secured | Up to 48 Months | 7.99% |
= Boats, Watercraft, Campers, RV's, Motorcycles, ATV's >125K miles Gas Vehicles, >225K miles Diesel Vehicles, etc. | 49 - 71 Months | 8.25% |
72 - 83 Months | 8.75% | |
84 Months | 9.00% | |
*APR = Annual Percentage Rate |
Loans
Rates Effective October 10, 2024Loan Type | Rate/APR** |
---|---|
*As low as Rate is based on applicant's credit score. Not all will qualify for lowest rate. **APR = Annual Percentage Rate ***Relationship Rate is available for Members who maintain a Checking Account, with an established Direct Deposit of Net Check, at Lion's Share FCU. |
|
Personal/Signature Loan *As low as... | 12.99 |
Line of Credit *As low as... | 12.99 |
VISA Credit Card | 8.90 |
Secured by Share Account (under 5 years) *As low as... | 4.50 |
Certificate Secured Loan *Certificate Rate + 3.5% *As low as . . . | 3.50 + CD % Rate |
Home Equity Line of Credit
Rate Effective October 10, 2024Loan | APR As Low As . . . | Term In Months |
---|---|---|
Home Equity Line of Credit *As low as Prime -1/2% Variable** Rate | 7.50% | 120 |
APR = Annual Percentage Rate *As low as signifies that your loan rate will be determined by your credit qualifications. Not all will qualify for the lowest rate. Your Loan Officer will disclose your rate based on your credit score information. **Rate is variable and determined ten days before the end of each calendar quarter, at which time it is subject to change. Rate has a floor of 4.0% APR and a 18.0% APR maximum. Proof of Property Insurance is required for this loan. Additional cost to obtain a HELOC may include, Appraisal, Attorney fees, Recording fees & Flood Search. |
Checking Account
Rate Effective October 10, 2024Share Draft | Dividend Rate | APY = Annual Percentage Yield |
---|---|---|
Checking Account No minimum balance required. Dividends paid monthly on average daily balance. Rates are subject to change without notice. | 0.08% | 0.08% |
Savings Accounts
Rates Effective November 8, 2024Savings | Dividend Rate | APY | Term & Min. Req. to Earn Dividends |
Share Savings Account Dividends Paid Quarterly | 0.35 | 0.35 | No Term, $25 Required Dividends paid on avg. daily bal. |
Money Market Shares $500 Min. Bal. Req., Dividends Paid Monthly | Balance $500 - $9,999.00 1.50 | 1.51 | Term = 1 Mo., $500.00 Min. Req. Dividends paid monthly on avg. daily bal. |
Balance $10,000 - $99,000 1.75 | 1.76 | ||
Balance $100,000 & Above 2.00 | 2.02 | ||
Christmas Club Account Dividends Paid Monthly | 0.20 | 0.20 | Term = 1 Mo., No Min. Req. Dividends paid on avg daily bal. |
APY = Annual Percentage Yield. Rates are subject to change daily and without notice. Dividends are paid on the last day of the dividend period. |
Share Certificates
Rates Effective November 08, 2024Certificates Available | Dividend Rate | APY | Term |
---|---|---|---|
6 Month Share Certificate $500 Minimum Balance Required, | 4.25 | 4.32 | 6 Months |
12 Month Add-On Certificate.You can add money to this certificate as often as you would like. Contact Us if you want funds transferred or Payroll Deduction set up to go into this Certificate. | 4.05 | 4.11 | 12 Months |
18 Month Share Certificate $500 Minimum Balance Required, | 4.00 | 4.06 | 18 Months |
24 Month BUMP-UP* Share Certificate Rate can be Bumped Up 1 time during the term of 24 months. Contact Us if you see this rate change & want to bump your rate up to the new rate on this Certificate. | 3.90 | 3.96 | 24 Months |
36 Month Share Certificate $500 Minimum Balance Required, | 3.70 | 3.76 | 36 Months |
48 Month Share Certificate $500 Minimum Balance Required, | 3.25 | 3.29 | 48 Months |
Mini Jumbo Share Certificate $10,000 Minimum Balance Required, | 3.45 | 3.50 | 60 Months |
Save to Win Share Certificate $25 Minimum Balance Required, | 3.00 | 3.03 | 12 Months |
All Certificates require a minimum $500 minimum balance unless otherwise stated. APY = Annual Percentage Yield All Dividends Paid Quarterly. Early withdrawals & associated penalties may affect your dividend earnings. |